PRODUCT DETAILS
Permeable Pipe factury offer flexible permeable pipe is a high pressure resistant soft structure formed by the rust-proof spring coil supporting the pipe body. The inner lining of the non-woven fabric is filtered to prevent sediment impurities from entering the pipe, thereby achieving the effect of net water penetration.
The outer covering layer of polypropylene filament and the spring steel ring tube body are organically integrated, which has a good all-round water permeability function. The permeated wa-ter can penetrate into the pipe smoothly, and the sediment impurities are blocked outside the pipe, so as to achieve the purpose of water permeation, filtration and drainage.
Flexible Permeable Pipe Features
1. Pore diameter is small, good omnidirectional water permeability.
2. High tensile and compressive strength and long service life.
3. Good corrosion resistance and bio-erosion resistance.
4. Good overall continuity, and convenient to connect with fewer joints.
5. Lightweight and convenient for construction.
6. Soft texture, and good binding with soil.
Flexible Permeable Pipe Application
1. Discharge infiltration water, reduce the infiltration line, strengthen the soft soil layer, and strengthen the soil to prevent collapse.
2. Drainage of airports, railways, highways, sports fields, and parks.
3. Drainage system of mine tail dam, ash dam of thermal power plant, landfill plant and etc.
4. Drainage inside tunnel wall, back of retaining wall, subgrade, pavement and slope.
Flexible permeable pipe JC937-2004
Specification | FH50 | FN80 | FH100 | FH150 | FH200 | FH250 | FH300 | |
Allowable Deviation Of Outer Diameter | ±2.0 | ±2.5 | ±3.0 | ±3.5 | ±4.0 | ±6.0 | ±8.0 | |
Diameter,mm,≥ | 1.6 | 2 | 2.6 | 3.5 | 4.5 | 5 | 5.5 | |
Spacing, Circle / m, ≥ | 55 | 40 | 34 | 25 | 19 | 19 | 17 | |
Thickness of Protective Layer, mm | 0.3 | 0.34 | 0.36 | 0.38 | 0.42 | 0.6 | 0.6 | |
Tensile Strength MD,KN/5cm,≥ | 1 | |||||||
Elongation MD,%,≥ | 12 | |||||||
Tensile Strength CMD,KN/5cm,≥ | 0.8 | |||||||
Elongation CMD,%,≥ | 12 | |||||||
Ball Bursting Strength,KN, ≥ | 1.1 | |||||||
CBR Bursting Strength,KN, ≥ | 2.8 | |||||||
Permeability Coefficient K20,cm/s,≥ | 0.1 | |||||||
Equivalent Aperture O95,mm | 0.06~0.25 | |||||||
Withstand Flat Rate | 400 | 720 | 1600 | 3120 | 4000 | 4800 | 5600 | 1%,≥ |
720 | 1600 | 3120 | 4000 | 4800 | 5600 | 6400 | 2%,≥ | |
1480 | 3120 | 4800 | 6400 | 6800 | 7200 | 7600 | 3%,≥ | |
2640 | 4800 | 6000 | 7200 | 8400 | 8800 | 9600 | 4%,≥ | |
4400 | 6000 | 7200 | 8000 | 9200 | 10400 | 12000 | 5%,≥ |
Polymer Crack Sticker,Mount...