PRODUCT DETAILS
Industrial Microscope Inspection System B37T-05-144 – Precision Imaging for Quality Control
The B37T-05-144 Industrial Microscope Inspection System combines an 8MP Sony CMOS camera, a 0.5X zoom lens, and 144 high-intensity LED lights for superior imaging in industrial inspection, electronics assembly, and precision measurement.

Industrial-Grade Microscope Inspection System B37T-05-144 with Camera:
| Model No | B37T Measuring Edition |
| Sensor (Pixel Size) | 8MP,1/1.8" Sony CMOS |
| Resolution | 3840H*2160V (16:9), 1920*1080 (16:9) |
| Data Bits | 12bit |
| Pixel Size | 2.0μm*2.0μm |
| Frame Rate | 60fps@3840*2160, 60fps@1920*1080 |
| Sharpness | Above 1800TV line |
| Scanning Method | Progressive scan |
| Shutter | Electronic shutter |
| Dynamic Range | >90dB |
| Sigal-to-Noise Ratio | 55dB |
| Sensitivity | 2.0 V/lux-sec (550nm) |
| Exposure Control | Manual / Auto |
| White Balance | Manual / Auto |
| Lens Mount | C/CS |
| Video Interface | HDMI Output USB2.0 |
| Storage | U-disk memory |
| HDMI output | 3840*2160 60Hz( Default ) 1920*1080 60Hz |
| USB Interface | UVC camera or U -disk |
| RC device | NO |
| Power Supply | DC 12V/2A Adaptor |
| Menu Function | 1. Two USB ports (one for USB mouse, one for USB drive/can be switched to UVC) 2. Save images to USB drive, and browse pictures/videos from USB drive 3. Reticle: 1-12 groups, selectable colors, adjustable size 4. Freeze function: dual-screen and quad-screen display 5. Scale ruler: adjustable pixel count for each graduation 6. Measurement function: distance between two points, rectangle, circle, angle, etc. |
| Size | 63*63*59mm |
| Weight | G.W:0.519 KG,N.W:0.226 KG |
| Packing | 205*80*145 mm |
C-mount microscope lens
| Model | GC6745 | |||||||||
| Category | Zoom Lens | |||||||||
| Optical Magnification | 0.67X-4.5X | |||||||||
| Working Distance | 98±2mm | |||||||||
| Magnification (with 1x eyepiece) | 0.67X | 1.0X | 1.5X | 2.0X | 2.5X | 3.0X | 3.5X | 4.0X | 4.5X | |
| Magnification (with 0.5x eyepiece) | 0.335X | 0.5X | 0.75X | 1.0X | 1.25X | 1.5X | 1.75X | 2.0X | 2.25X | |
| Depth of Field (mm) | 1.9 | 0.95 | 0.44 | 0.29 | 0.23 | 0.16 | 0.13 | 0.12 | 0.1 | |
| NA | 0.03 | 0.04 | 0.045 | 0.05 | 0.05 | 0.055 | 0.06 | 0.06 | 0.065 | |
| F.NO. | 11.6 | 12 | 12.5 | 14 | 17.8 | 17.8 | 20.5 | 23.5 | 26.5 | |
| Resolution (μm) | 11.18 | 8 | 5.6 | 4.8 | 4.8 | 3.95 | 3.95 | 3.95 | 3.95 | |
| TV Distortion | 0.019% | 0.035% | 0.002% | 0.003% | 0.004% | 0.001% | 0.002% | 0.002% | 0.002% | |
| Field of View (with 1x eyepiece) (mm) | 1/2" | 11.94 | 8 | 5.33 | 4 | 3.2 | 2.67 | 2.29 | 2 | 1.78 |
| 1/3" | 8.95 | 6 | 4 | 3 | 2.4 | 2 | 1.71 | 1.5 | 1.33 | |
| Maximum Compatible Sensor: | 1/2" | |||||||||
| Mount Type | C-Mount | |||||||||
B37T-05-144 Industrial Microscope Inspection System Key Features:
8MP High-Resolution Camera – 3840×2160 resolution @60fps, 2.0µm pixel size, and >1800 TV lines for ultra-clear imaging.
0.67X-4.5X Optical Zoom Lens – Adjustable magnification (0.335X-2.25X with 0.5X eyepiece) for flexible inspection.
144 High-Power LED Lights – 80,000-100,000 lux brightness, optimized for 8-18cm working distance.
Wide Compatibility – C/CS-mount lens interface, HDMI & USB 2.0 output, and U-disk storage.
Advanced Imaging – 12-bit data depth, >90dB dynamic range, and auto/manual exposure & white balance.
Industrial-Grade Microscope Inspection System B37T-05-144 Ideal for PCB inspection, semiconductor analysis, material science, and precision manufacturing, the B37T-05-144 ensures high accuracy, speed, and reliability in industrial applications.
B31T Measuring Edition CCD ...