PRODUCT DETAILS
MTS1002R+ Total Station Engineered for extensive projects, this Long Range Total Station boasts an exceptional 7,500m measurement range with a single prism and a powerful 1,000m non-prism (reflectorless) range, allowing you to measure difficult-to-reach points safely and efficiently.
MTS1002R+ as a true High Precision Total Station, the MTS1002R+ delivers outstanding 2" angular accuracy and ±(2mm+2ppm x D) distance measurement accuracy. This ensures reliable and exact data for critical surveying, construction, and engineering applications.
MTS1002R+ High Precision Total Station Featuring absolute encoding for instant setup and a dual-axis compensator that automatically corrects tilts up to ±3', this Long Range Total Station guarantees speed and accuracy from the moment you power it on, minimizing errors and maximizing productivity.

The 45mm aperture telescope provides 30x magnification and an erect image for fast, easy, and accurate target sighting. The illuminated reticle ensures clear visibility in all lighting conditions, making this High Precision Total Station a user-friendly tool for day-long operation.
With integrated Bluetooth wireless communication, a standard USB port, and a massive 50,000-point internal memory, this Long Range Total Station offers seamless data transfer to field controllers and PCs, streamlining your workflow from the field to the office.
MTS1002R+ High Precision Total Station Specifications
| Model No. | TP System GM52 | MTS1002R+ |
| Angle Measurement | Measurement Method | Absolute Encoding |
| Minimum Readout | 1" | |
| Accuracy | 2" | |
| Telescope | Aperture | 45mm |
| lmage | Erect | |
| Magnification | 30X | |
| Field of View | 1° 30' | |
| Minimum Focus Distance | 1.5m | |
| Reticle llluminated | Yes | |
| Compensator Tilt Correction | System | Dual Axis Tilt Sensor |
| Working Range | ±3' | |
| Accuracy | 1"(0.1mgon) | |
| Measurement Range (Single-Prism) | Single Prism | 7500m |
| Reflective Sheet | 1000m | |
| Accuracy | ±(2mm+2ppmxD) | |
| Measurement Range (Non-Prism) | Reflectorless Range | 1000m |
| Accuracy | ±(3mm+2ppmxD) | |
| Communication | Internal Data Memory | 50000 Points |
| Interface | Standard RS232,USB Port | |
| Wireless Communication | Bluetooth | |
| Operation | System | Real-time Operating System |
| Display | Liquid Type | |
| Keyboard | 2 Sides Alphanumeric Backlit Crystal Keyboard | |
| Level Sensitivity | Circular Level | 8' 2mm |
| Plate Level | 30'/ 2mm | |
| Laser Plummet | Type | Laser Point |
| Centering Accuracy | 1mm at 1.5m lnstrument Height | |
| Environmental | Operating Temperature | -20C~+55C |
| Storage Temperature | -40C~+60C | |
| Temperature & Pressure | Manual input | |
| Dust & Water Proof (lEC60529 $tandard) | IP55 | |
| Power Supply | Battery type | NI-MH Battery BDC25H 7.2V 2500mAh |
| Operating Time | Optimal 20h (Angle Measurerent Only N 10h (Typical) | |
| Measuring Times | Approx.12000 Times |

MTS1202R+ Total Station - H...