PRODUCT DETAILS
Precise 3D Scanning with Advanced Pulsed Laser Technology: The SPL-370 3D Scanning utilizes cutting-edge pulsed laser technology, offering scanning ranges from 0.6m to 370m with an exceptional scanning accuracy of 5mm at 100m. The angular accuracy of 0.001° ensures highly detailed, precise 3D data capture.
Fast Scan Rate and High Imaging Resolution: With a scan rate of 500,000 points per second, the SPL-370 3D Scanning delivers rapid, high-resolution scanning. The integrated 24.6 MP imaging resolution (2 x 12.3 MP) captures detailed and accurate visuals, making it ideal for complex scanning projects.
Comprehensive Data Integration and Geo-referencing: The SPL-370 supports multiple import/export formats (XYZ, E57, PCD, LAS, PLY, etc.) for smooth data integration. It also provides geo-referencing capabilities by converting data to a local coordinate system using imported survey control files, ensuring accurate positioning for large-scale projects.

Versatile Classification and Registration: Featuring automatic and manual classification, along with both automatic and manual registration, the SPL-370 3D Scanning streamlines the data processing workflow. It also includes refinement tools and detailed reporting for comprehensive analysis.
Enhanced Control and Connectivity: The 3D scanning system features a 5-inch HDR color touch display for on-board control or can be remotely controlled via a tablet/smartphone using a web interface. It also offers USB 3.0 and Ethernet connectivity for seamless data transfer.
Long Battery Life and Efficient Power Consumption: With a maximum battery endurance of 4 hours per unit and a low power consumption of 25W during scanning, the SPL-370 3D Scanning System ensures extended operational time, minimizing downtime during fieldwork.
SPL-370 3D Scanning application

SPL-370 3D Scanning Specification
| Device type | SPL-370 |
| Type | pulsed precise scan technology |
| Color | Grey |
| Scanning Range1 | 0.6~370m |
| Scanning Accuracy2 | 5 mm @ 100 m |
| Scan Rate | 500,000 pts/sec |
| Angular Accuracy | 0.001°(H./V.) |
| Scanning FOV | 360° (H.) & 300° (V.) |
| Laser Class | Class1 eye-safe (in accordance with IEC 60825-1:2014) |
| Laser Wavelength | 1550 nm, invisible |
| Laser Beam Divergence | 0.3 mrad (1/e) |
| Interface | USB 3.0, external power supply, Ethernet |
| Data Storage | USB 3.0 flash drive 256 GB (as default) |
| Imaging Resolution | inbuilt(24.6 MP in total, 2 x 12.3 MP) |
| Scanning Control | on-board 5-inch HDR (720x1280) color touch display or web interface remote control on tablet/smartphone |
| Dual-axis Compensator | compensating range±10° |
| Sensor | N/A |
| on board | |
| N/A | |
| N/A | |
| Power Supply | rechargeable battery (as default); external supply by 19V DC |
| Power Consumption | 25 W (while scanning) |
| Battery Endurance | max. 4 h per unit (one unit needed for operation only) |
| Operating Temperature | -20°C ~ +60°C |
| Storage Temperature | -35°C ~ +70°C |
| Humidity Resistance | non-condensing |
| Ingress Protection | IP54 |
| Net Weight | 6 kg (without battery); 6.45 kg (with battery) |
| Dimension | 247x107x202mm |
SPL-370 3D Scanning Configuration:
| Item | Description | Quantity |
| standard configuration | ||
| 3D Laser Scanner Unit | model: SPL-500 | 1 |
| Lens Protective Cover | 1 | |
| USB Flash Drive | USB 3.1, 256 GB | 1 |
| Rechargeable Battery | 28.8 V, 3400 mAh, 97.92 Wh | 2 |
| Battery Charger | 1 | |
| Charger Adapter | 1 | |
| Carrying Case | 1 | |
| Lightweight Tripod | packed with a soft bag | 1 |
| Software Dongle Key | for post-processing AcuteLas Studio | 1 |
| optional accessories | ||
| scanner sphere | 6 nos. as one set, packed in a separate case ready to place in front and behind both | 6 |
| Backpack | 1 | |
| RTK Connector | 1 |

software
System requirements
| Operating System | Windows 10 IoT Enterprise or higher |
| Processor | Intel® 13th Gen Core™ i7 processor or better |
| RAM | 32 GB or better |
| Storage | SSD 1 TB or better |
Data integration: Import&Export formats to support SOUTH and other formats (XYZ, E57, PCD, LAS, PLY, etc.)
Automatic and manual registration, refinement, and reporting
Geo-referencing: convert to local coordinate system by importing survey control files
Automatic and manual classification
Data interaction (2D, 3D and setup view)
3D calculation (distance, area, and volume)

